2008 Winter Break Office Hours
Note: College closed from Wednesday, December 24 through Sunday, January 4, 2009 as well as Monday, January 19. This schedule is also subject to change.
| Academic Divisions/Deans' Offices | |||
| Arts & Communications | 424-1383 | Bldg. 2400 | |
| Weeks of Jan 5 & 12 | 9am - 5pm | ||
| Business, Computing & Applied Technology | 424-1325 | Bldg 2100 | |
| Weeks of Jan 5 & 12 | 7:30am - 5pm | ||
| Math, Science, Engineering & Public Safety | 424-1183 | Bldg 2100 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Health, Soc Science, PE & Athletics | 424-1275 | Bldg 2500 (PE Complex) | |
| To be Announced. | |||
| Administrative Services | 424-1000 | Bldg 100 | |
| Week of Jan 5: Mon. - Thurs. | 7:30am - 7pm | Friday 7:30am - 5pm | |
| Week of Jan. 12: Mon. - Thurs. | 7:30am - 7pm | Friday 7:30am - 5pm | |
| Admission & Records | 424-1500 | Bldg 700 | |
| Weeks of Jan. 5 & 12 | M-Th 9am - 7pm | Friday 9am-2pm | |
| Alternative Media Center | 424-1524 | Bldg 1500 | |
| Weeks of Jan 5 & 12: M-Th | 8am - 3pm | Friday 8am -2pm | |
| Assessment (Testing) Center | 424-1475 | Bldg 1000 | |
| January 5 | 9am - 1pm | ||
| January 6 | 11:30am - 8:30pm | ||
| January 7 | 11:30am - 8:30pm | ||
| January 8 | 9am - 1pm | ||
| January 9 | CLOSED | ||
| January 12, 13 & 14 | 11:30am - 8:30pm | ||
| January 15 | 9am - 6pm | ||
| January 16 | CLOSED | ||
| See Assessment Schedule for testing dates. | |||
| Bookstore | 424-1812 | Bldg 1300 | |
| Week of Jan 5: Monday - Thursday | 9am - 5pm | Friday 9am - 3pm | |
| Week of Jan 12: Monday - Thursday | 9am - 7pm | Friday 9am - 3pm | |
| CalWORKs | 424-1459 | Bldg 1300 | |
| Week of Jan 5: Mon- Thurs | 8am - 5pm | Friday 9am - 1pm | |
| Week of Jan 12: Mon - Thurs | 8am - 5pm | Friday 9am - 1pm | |
| Cafeteria | Bldg 1700 | ||
Closed during the Winter Break. Will re-open Tuesday, January 20, 2009. |
|||
| Career/Transfer Center | 424-1423 | Bldg 900 | |
| Weeks of Jan 5 & 12 | 8am -1pm & 1:30 - 4:30pm | ||
| Community Education | 424-1467 | Room 1310 | |
| Closed December 24, 2008 through Monday, January 19, 2009 | |||
| Computer Center | 424-1144 | Room 803 | |
Closed to walk-in public: December 24, 2008 through Monday, January 19, 2009 |
|||
| Open by phone/email 9am-5pm | |||
| Counseling | 424-1400 | Bldg 700 | |
| Week of Jan 5 - Monday to Thursday | 8am - 7pm | Friday 8am - 5pm | |
| Week of Jan 12 - Monday to Thursday | 8am - 7pm | Friday 8am - 5pm | |
| Check with office on counselor drop-in hours and scheduling appointments. | |||
| Dean of Enrollment Services | 424-1542 | Bldg 700 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Dean of Student Services | 424-1420 | Bldg 700 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Disabled Students Programs & Services (DSPS) | 424-1510 | Bldg 1500 | |
| Week of Jan. 5: Mon & Wed | 8:30am - 7pm | ||
|
8:30am - 5pm | Friday 8:30am - 2pm | |
| Week of Jan 12: Mon & Wed | 8:30am - 7pm | ||
|
8:30am - 5pm | Friday 8:30am - 2pm | |
| Check with office on counselor drop-in hours and scheduling appointments. | |||
| Distance Education Support | 424-1144 | ||
| Extended Opportunity Program & Services (EOPS) | 424-1598 | Bldg 1500 | |
| Weeks of Jan. 5 & 12: | |||
|
8:30am - 4pm | ||
|
8:30am - 1pm | ||
| Check with office on counselor drop-in hours and scheduling appointments. | |||
| Financial Aid | 424-1580 | Bldg 1500 | |
| Week of Jan. 5: Mon. - Thurs. | 8:30am - 4pm | Friday 8:30am-12pm | |
| Week of Jan.12: Mon & Tues | 8:30am - 6:15pm | ||
| Wed & Thurs | 8:30am - 4pm | Friday 8:30am - 12pm | |
| Foundation Office | 424-1010 | Bldg 100 | |
| Week of Jan. 5 & 12 | 9am - 4pm | ||
| Health Center | 424-1830 | Bldg 1700 | |
| Closed December 24, 2008 through January 19, 2009 | |||
| Innovation Center | 424-1655 | Room 2410 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Institutional Research | 424-1027 | Bldg 100A | |
| Weeks of Jan 5 & 12 | To be announced. | ||
| International Students | 424-1540 | Bldg 1500 | |
| Weeks of Jan 5 & 12: M - Th | 9am - 4pm | Friday 9am - 1pm | |
| Library (LRC) | 424-1151 | Bldg 2000 | |
| During Winter Break available to handle book returns and overdue fines only. | |||
| Week of Jan 5 & 12 | 9am - 4pm | ||
| Office of the President | 424-1002 | Bldg 100 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Outreach | 424-1487 | Bldg 1300 | |
| Week of Jan 5 | CLOSED | ||
| Week of Jan 12: Mon -Wed | 8am - 5pm | Thurs & Fri 8am -12noon | |
| Security | 424-1690 | Bldg 1600 | |
| Security officers are on-site and available 24 hours a day. In case of emergency, dial 424-1699 or x1699 from any campus phone. Security can also be reached via the emergency call boxes located on campus. | |||
| Technology Department | 424-1606 (Help Desk) | Bldg 2000 | |
| Weeks of Jan 5 & 12 | To be announced. | ||
| Hours subject to change; please call office directly for updated information. | |||
| Tutoring Center | 424-1471 | Bldg 1000 | |
| Closed December 19, 2008 through January 19, 2009 | |||
| Veterans' Benefits | 424-1571 | Rm 1317 | |
| Week of Jan 5 | To be announced. | ||
| Week of Jan 12 | To be announced. | ||
| Vice President, Academic Services | 424-1104 | Bldg 100A | |
| Weeks of Jan 5 & 12 | 8am - 4:30pm | ||
| Vice President, Student Services | 424-1406 | Bldg 700 | |
| Weeks of Jan 5 & 12 | 8am - 5pm | ||
| Workability III Office | 424-1538 | Bldg 1500 | |
| Weeks of Jan 5 & 12 | Call Office for Hours | ||



