Fall 2009 DRAFT Office Hours
| ACADEMIC DIVISIONS/DEANS' OFFICES | ||
| Arts & Communication | 424-1383 | Bldg. 2400 |
| Business, Computing, & Applied Technology | 424-1325 | Bldg. 2100 |
| Math, Science, Engineering & Public Safety | 424-1183 | Bldg. 2100 |
| Social Sciences & Wellness | 424-1274 | Bldg. 2500 |
ADMINISTRATIVE SERVICES FRONT RECEPTION |
424-1000 | Bldg. 100 |
| Monday - Thursday | 7:30am - 9pm | Aug. 17 - Dec. 23 |
| Fridays | 7:30am - 5pm | Aug. 17 - Dec. 23 |
| ADMINISTRATIVE SERVICES BUSINESS OFFICE | 424-1633, 424-1636 or 424-1634 | Bldg. 100 |
| Monday - Friday | 8am - 5pm | Aug. 17 - Dec. 23 |
| ADMINISTRATIVE SERVICES LPC HR / PAYROLL | 424-1632 | Bldg. 100 |
| Monday - Friday | 8am- 5pm | Aug. 17 - Dec. 23 |
| ADMISSIONS & RECORDS | 424-1500 | Bldg. 700 |
| Week of Aug. 17 - Aug. 22 | Mon - Thurs | 8am - 8pm |
| Fri | 9am - 2pm | |
| Sat (8/22 only) | 9am - 12pm | |
| Week of Aug. 24 - Aug. 28 | Mon - Thurs | 9am - 7pm |
| Fri | 9am - 2pm | |
| Aug. 31 thru Dec. 23 | Mon - Thurs | 9am - 7pm |
| Fri | 9am - 2pm | |
| ALTERNATIVE MEDIA CENTER | (DRC) 424-1524 | Bldg. 1500 |
| June 11 to August 15 | Monday - Thursday | 8am - 4:30pm |
| Friday | 8am - 2pm | |
| ASSESSMENT (TESTING) CENTER | 424-1475 |
Bldg. 1000 |
| June 11 to August 15 | Monday to Thursday | 10am - 8pm |
| Center Closed June 30 - July 4 | ||
| See Assessment Schedule for testing dates: assessmentcenter | ||
| BOOKSTORE | 424-1812 | Bldg. 1300 |
| June 16 to August 8 | Monday - Thursday | 7:45am - 7pm |
| Friday - Sunday | Closed | |
| Order books online: www.laspositas.bkstr.com | ||
| CalWORKs | 424-1432 | Bldg. 900 |
| June 11 to August 15 | Monday - Thursday | 8am - 5pm |
| Friday | Closed | |
| CAFETERIA | Bldg. 1700 | |
| June 16 to August 7 | Monday - Thursday | 7:30am - 2pm |
| Friday | Closed | |
| CAREER/TRANSFER CENTER | 424-1423 | Bldg. 900 |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| COMMUNITY EDUCATION | 424-1467 | Room 1310 |
| June 11 to August 15 | Monday - Thursday | 9am - 12noon & 4 - 7pm |
| Friday | 9am - 12noon | |
| For class information: communityed | ||
| COMPUTER CENTER | 424-1144 | Room 803 |
| June 2 to June 13 | Monday - Friday | Lab Closed; available by phone 8am-5pm only. |
| June 16 - August 7 | Monday - Thursday | 8am - 10pm |
| Friday | Lab Closed; available by phone 8am-5pm only. | |
| COUNSELING | 424-1400 | Bldg. 700 |
| June 11 to August 15 | Monday - Thursday | 8am - 5pm |
| Friday | 8am - 2pm | |
| * Check with office on counselor drop-in hours and scheduling appointments. | ||
| DEAN OF ENROLLMENT SERVICES | 424-1542 | |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| DEAN OF STUDENT SERVICES | 424-1421 | Bldg. 700 |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| DISABLED STUDENTS PROGRAMS & SERVICES | 424-1510 | Bldg. 1500 |
| June 11 to August 15 | Monday - Friday | TBA |
| *Check with office on counselor drop-in hours and scheduling appointments. | ||
| DISTANCE EDUCATION | 424-1144 | LPCdistEd@laspositascollege.edu |
| EXTENDED OPPORTUNITY PROGRAM & SERVICES | 424-1590 | Bldg. 1500 |
| June 11 to August 15 | Monday & Tuesday | 8am - 6:30pm |
| Wednesday & Thursday | 8am - 4:30pm | |
| Friday | 8am - 2pm | |
| *Check with office on counselor drop-in hours and scheduling appointments. | ||
| FINANCIAL AID | 424-1580 | Bldg. 1500 |
| June 11 to August 15 | Monday & Tuesday | 8:30am - 6:15pm |
| Wednesday & Thursday | 8:30am - 5pm | |
| Fridays | 8:30am - 2pm | |
| For more information: financialaid | ||
| FOUNDATION OFFICE | 424-1010 | Bldg. 100 |
| June 2 to August 15 | Monday - Friday | 9am - 6pm* |
*Hours subject to change; please call office directly for appointments. For more information: Foundation |
||
| HEALTH CENTER | 424-1830 | Bldg. 1700 |
| June 2 to August 15 | Closed | |
| INNOVATION CENTER | 424-1655 | Room 2410 |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| INTERNATIONAL STUDENTS | 424-1540 | Bldg. 1500 |
| June 11 to August 15 | Monday - Thursday | 9am - 4pm |
| Friday | 9am - 1pm | |
| For more information: international | ||
| LIBRARY (LRC) | 424-1150 | Bldg. 2000 |
| Monday-Thursday: 8am - 9pm | Friday: 8am - 2pm | |
| Saturday: 10am - 2pm | Sunday: Closed | |
| Hours subject to change, please call Circulation Desk (424-1151) or the Reference Desk (424-1150) for updated information. For more information: library | ||
| OFFICE OF THE PRESIDENT | 424-1002 | Bldg. 100 |
| June 2 to August 15 | Monday - Friday | 8am - 5pm |
| INSTITUTIONAL RESEARCH | 424-1027 | Bldg 100A |
| June 2 to August 15 | Monday - Friday | 8:30am - 4:30pm |
| SECURITY | 424-1690 | Bldg. 1600 |
Security Officers are on-site and available 24 hours a day. In case of emergency, dial 424-1699 or x1699 from any campus phone. Security can also be reached via the emergency call boxes located on campus. |
||
| TECHNOLOGY DEPT. | 424-1606 (Help Desk) | Bldg. 2000 |
| June 16 to August 15 | Monday - Friday | 8am - 5pm* |
| *Hours subject to change; please call office directly for updated information. | ||
| TUTORING CENTER | 424-1471 | Bldg. 1000 |
| June 2 to August 15 | Closed | |
| VETERANS OFFICE | 424-1582 | Bldg 1500 |
| VICE PRESIDENT, ACADEMIC SERVICES 424-1104 | Bldg 100A | |
| June 11 to August 15 | Monday - Friday | 7:30am - 4:30pm |
| VICE PRESIDENT, ADMINISTRATIVE SERVICES | 424-1631 | Bldg 100 |
| Monday - Friday | 8am - 5pm | Aug. 17 - Dec. 23 |
| VICE PRESIDENT, BUSINESS SERVICES 424-1632 | Bldg 100 | |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| VICE PRESIDENT, STUDENT SERVICES 424-1406 | Bldg. 700 | |
| June 11 to August 15 | Monday - Friday | 8am - 5pm |
| WORKABILITY III OFFICE | 424-1538 | Bldg. 1500 |
| June 11 to August 15 | Monday - Thursday | 8am -6:30pm |
Note: Office Hours are subject to change.



